| COMPOSITION | BRAND NAME | PACKING | PACKING TYPE | MRP | Rate | GST |
|---|---|---|---|---|---|---|
| Ayurvedic Range | ||||||
| Aloe Vera Juice | 12 | |||||
| Amla Juice | 12 | |||||
| Ashwagandha Capsules | 12 | |||||
| Herbal Bone Strength Capsules | 12 | |||||
| Herbal Dental Tooth Paste | 12 | |||||
| Giloy Juice | 12 | |||||
| Ayurvedic Laxative Powder | 12 | |||||
| Ayurvedic Eye Relief Drops | 12 | |||||
| Baby Massage Oil | 12 | |||||
| Joint Pain Relief Capsules | 12 | |||||
| Joint Pain Relief Syrup | 12 | |||||
| Ayurvedic Constipation Powder | 12 | |||||
| Karela Jamun Juice | 12 | |||||
| Digestive Enzyme Drops | 12 | |||||
| Noni Juice | 12 | |||||
| ORTHO-LIV | 12 | |||||
| Ayurvedic Pain Relief Oil | 12 | |||||
| Kidney Stone Removal Combo | 12 | |||||
| Ayurvedic Kidney Stone Medicine | 12 | |||||
| Immunity Capsules | 12 | |||||
| CAPSULE | ||||||
| Ashwagandha Capsules | 12 | |||||
| Herbal Bone Strength Capsules | 12 | |||||
| Cholecalciferol Softgel Capsules | 12 | |||||
| Doxycycline Hydrochloride + Lactic Acid Bacillus Capsules | 12 | |||||
| Joint Pain Relief Capsules | 12 | |||||
| L-Methylfolate + Methylcobalamin + Pyridoxal 5-phosphate + DHA + Vitamin D3 Softgel Capsule | 12 | |||||
| Omeprazole Capsules | 12 | |||||
| Omeprazole + Domperidone Capsules | 12 | |||||
| Esomeprazole & Domperidone Sustained Release Capsules | 12 | |||||
| Coenzyme-Q10, L-Carnitine, L-Arginine, Lycopene, Zinc, EPA, DHA< Selenium, Cyanocobalamin, Vitamins and Minerals Softgel Capsules | 12 | |||||
| Calcitriol + Calcium Citrate + Zinc Sulphate Monohydrate + Magnesium Capsules | 12 | |||||
| ORTHO-LIV | 12 | |||||
| Pantoprazole 40 mg and Domperidone 30 mg Prolonged Release Capsules | 12 | |||||
| Pantoprazole + Domperidone Capsules | 12 | |||||
| Pantoprazole Levosulpiride Capsules | 12 | |||||
| Ayurvedic Piles Capsule | 12 | |||||
| Rabeprazole Sodium and Domperidone Capsules | 12 | |||||
| Rabeprazole (Enteric Coated) Aceclofenac (Sustained Release) Capsules | 12 | |||||
| Sperm Booster Capsules | 12 | |||||
| Sexual Wellness Capsule | 12 | |||||
| Kidney Stone Removal Combo | 12 | |||||
| Kidney Stone Medicine Combo | 12 | |||||
| Methylcobalamin, Alpha Lipoic Acid, Thiamine Mononitrate, Folic Acid, and Vitamin B6 Capsules | 12 | |||||
| Immunity Capsules | 12 | |||||
| L-methyl folate, Vitamin K2-7, Methylcobalamin, Calcium Citrate, Vitamin D3, Omega-3 Fatty Acids, Pyridoxal-5 Phosphate and Lycopene Softgel Capsules | 12 | |||||
| Lycopene + Lutein + Betacarotene + Black Grape Seed Extract + Selenium + Zinc Capsules | 12 | |||||
| Rabeprazole + Domperidone Sustained Release Capsules | 12 | |||||
| Rabeprazole and Domperidone Capsules | 12 | |||||
| Rabeprazole Sodium + Levosulpiride Sustained Release Capsules | 12 | |||||
| Itraconazole Capsules 100mg | 12 | |||||
| Itraconazole 200mg Capsules | 12 | |||||
| Omega 3 Fatty Acid , Ginseng, Green Tea Extract, Ginkgo Biloba, Grape Seed Extract,Vitamins, Minerals & Trace Element Softgel Capsule | 12 | |||||
| Ginseng, Green Tea Extract, Grape Seed Extract, Ginkgo Biloba, Garlic Powder, Guggul, Ginger Root Extract, Green Coffee Bean Extract, Glycyrrhiza Glabra Extract, Lycopene, Omega 3 Fatty Acids, Essential Amino Acids, Methyl Cobalamine, Vitamins, Minerals, Lycarnitine, L- Tartrate And Trace Elements Capsules | 12 | |||||
| Ginseng + Multivitamin + Multiminerals + Antioxident Softgel Capsules | 12 | |||||
| Dextromethorphan Hydrobromide + Chlorpheniramine Maleate + Phenylephrine Hydrochloride Softgel Capsules | 12 | |||||
| Cream | ||||||
| Mupirocin Ointment | 12 | |||||
| Ofloxacin Ornidazole Itraconazole Clobetasol Propionate Cream | 12 | |||||
| DROPS | ||||||
| Cefpodoxime Oral Suspensions | 12 | |||||
| Vitamin D3 Oral Drops | 12 | |||||
| Ferrous Ascorbate + Folic Acid Drops | 12 | |||||
| Ayurvedic Eye Relief Drops | 12 | |||||
| Levosalbutamol Sulphate and Ambroxol Hydrochloride Drops | 12 | |||||
| Digestive Enzyme Drops | 12 | |||||
| Moxifloxacin & Ketorolac Tromethamine Eye Drops | 12 | |||||
| Moxifloxacin and Dexamethasone Eye Drops | 12 | |||||
| Moxifloxacin 0.5% Eye Drop | 12 | |||||
| Carboxymethylcellulose Sodium Eye Drops | 12 | |||||
| Ram Tulsi + Shyam Tulsi + Nimbu Tulsi + Vishnu Drops | 12 | |||||
| Multivitamin + Multiminerals + Antioxidant Drops | 12 | |||||
| Paracetamol 12 mg, Phenylephrine Hydrochloride 2.5 mg amd Chlorpheniramine Maleate 1 mg Drops | 12 | |||||
| DRY-SYRUP | ||||||
| Cefixime 50mg + Ofloxacin 50mg Dry Syrup | 12 | |||||
| Cefixime Oral Suspension I.P. | 12 | |||||
| Cefixime 100mg Dry Syrup | 12 | |||||
| Cefixime 50mg Dry Syrup | 12 | |||||
| Cefpodoxime 100mg Dry Syrup | 12 | |||||
| Cefpodoxime 50mg Dry Syrup | 12 | |||||
| Cefpodoxime + Clavulanic Acid Dry Syrup | 12 | |||||
| Prebiotic & Probiotic Enriched With Zinc Gluconate Dry Syrup | 12 | |||||
| Ranitidine Oral Solution | 12 | |||||
| Cefixime oral suspension | 12 | |||||
| Injection Range | ||||||
| Amikacin 500mg Injection | 12 | |||||
| Ceftriaxone 250mg + Sulbactam 125mg Injection | 12 | |||||
| Iron Sucrose Injection | 12 | |||||
| Nandrolone Decanoate 50mg Injection | 12 | |||||
| Pantoprazole Sodium 40mg Injection | 12 | |||||
| Piperacillin And Tazobactam For Injection | 12 | |||||
| Raberprazole Sodium 20mg Injection | VAIL WITH WFI | 12 | ||||
| Triamcinolone 40 mg Injection | 12 | |||||
| Methylcobalamin 1500mcg Injection | 12 | |||||
| Methylcobalamin 2500mcg Injection | 12 | |||||
| Vitamin C 150 mg, Mecobalamin 2500 mcg, Folic Acid 0.7 mg and Niacinamide 12 mg Injection | 12 | |||||
| Mecobalamin 1500mcg+ Pyridoxine 10mg+ Niacinamide 100mg Injection | 12 | |||||
| Diclofenac Sodium Injection | 12 | |||||
| Cefoperazone and Sulbactam Injection | 12 | |||||
| Ceftriaxone Sodium Sterile 1000mg Injection | 12 | |||||
| Ceftriaxone Sodium Sterile 250mg Injection | 12 | |||||
| Ceftriaxone Sodium Sterile 500mg Injection | 12 | |||||
| Ceftriaxone 500mg+ Sulbactam Sodium 250mg Injection | 12 | |||||
| Ceftriaxone 1000mg+Tazobactam 125mg Injection | 12 | |||||
| Ceftriaxone 250mg+ Tazobactam 31.25mg Injection | 12 | |||||
| Meropenem Injection | 12 | |||||
| Methylprednisolone Sodium Succinate Injection 125mg | 12 | |||||
| Methylprednisolone Sodium Succinate Injection 40mg | 12 | |||||
| Nano Shots | ||||||
| Cholecalciferol Nano Shots | 12 | |||||
| Vitamin D3 Oral Solution (Butterscotch Flavour) | 12 | |||||
| Vitamin D3 Oral Solution (Orange Flavour) | 12 | |||||
| Ointment | ||||||
| Luliconazole 1% Tray Pack | 12 | |||||
| Ofloxacin, Ornidazole, Itraconazole & Clobetasol Propionate Cream | 12 | |||||
| Diclofenac Methyl Salicylate Linseed Oil And Menthol Gel | 12 | |||||
| Other Products | ||||||
| Cholecalciferol Nano Shots | 12 | |||||
| Dextrose With Vitamin C & Zinc Sulphate Powder | 12 | |||||
| Chlorhexidine Gluconate, Sodium Fluoride and Zinc Chloride Mouthwash | 12 | |||||
| Ayurvedic Constipation Powder | 12 | |||||
| Ketoconazole 2% Soap | 12 | |||||
| Ayurvedic Pain Relief Oil | 12 | |||||
| Xylometazoline Hydrochloride Nasal Solution | 12 | |||||
| Ayurvedic Kidney Stone Medicine | 12 | |||||
| Cholecalciferol Sachet | 12 | |||||
| Protein Powder | ||||||
| Protein Powder With DHA Chocolate | 12 | |||||
| Protein Powder With DHA Kesar Pista | 12 | |||||
| Protein Powder With DHA Vanilla | 12 | |||||
| Protein Powder with DHA (Mango Flavour) | 12 | |||||
| Cholecalciferol Sachet | 12 | |||||
| Sachets | ||||||
| Cholecalciferol Sachet | 12 | |||||
| SPORES | ||||||
| Bacillus Clausii Spores Suspension | 12 | |||||
| SUSPENSION | ||||||
| Ceclofenac 50mg + Paracetamol 125mg Suspension | 12 | |||||
| Azithromycin Oral Suspension | 12 | |||||
| Calcium Carbonate + Magnesium Oxide + Zinc Sulphate + Vitamin D3 Suspension | 12 | |||||
| Aluminium Hydroxide, Magnesium Hydroxide & Oxetacaine Suspension | 12 | |||||
| Ferrous Ascorbate + Folic Acid + Zinc Sulphate Suspension | 12 | |||||
| Paracetamol 162.5 mg and Ibuprofen 100 mg Suspension | 12 | |||||
| Multivitamins B-Complex with Silymarin Suspension | 12 | |||||
| Ofloxacin 50mg + Metronidazole Benzoate 120mg Suspension | 12 | |||||
| Sucralfate and Oxetacaine Suspension | 12 | |||||
| Levosalbutamol + Ambroxal + Guaiphenesin Suspension | 12 | |||||
| Magaldrate & Simethicone Suspension | 12 | |||||
| Paracetamol, Phenylephrine Hydrochloride, and Chlorpheniramine Maleate Suspension | 12 | |||||
| Phenylephrine + Chlorpheniramine + Paracetamol Suspension | 12 | |||||
| Dextromethorphan Hydrobromide 5 mg, Chlorpheniramine Maleate 1 mg and Phenylephrine Hydrochloride 2.5mg Syrup | 12 | |||||
| Mefenamic Acid and Paracetamol Suspension | 12 | |||||
| SYRUP | ||||||
| B-COMPLEX WITH L-LYSINE | 12 | |||||
| Multivitamin , B-complex With L-lysine Syrup | 12 | |||||
| CALCIUM CARBONATE 600MG+ MAGNESIUM OXIDE 85MG+ ZINC SULPHATE 14MG+ VITAMIN D3 100 IU | 12 | |||||
| Ferrous Ascorbate + Folic Acid + Zinc Sulphate Syrup | 12 | |||||
| HEMATINIC SYRUP OF IRON , FOLIC ACID & VITAMIN B12 | 12 | |||||
| Joint Pain Relief Syrup | 12 | |||||
| Levocetirizine Hydrochloride & Montelukast Sodium Syrup | 12 | |||||
| Levosalbutamol, Ambroxol Hydrochloride & Guaiphenesin Syrup | 12 | |||||
| Liver, Enzyme, Antacid & Alkalizer Syrup | 12 | |||||
| L-ortnithine+ L-aspartate + B-Complex and Silymarin Syrup | 12 | |||||
| Ayurvedic Liver Tonic | 12 | |||||
| Ayurvedic Liver Syrup | 12 | |||||
| Pepsin + Fungal Diastase Syrup 100 ml | 12 | |||||
| Pepsin 10 mg and Fungal Diastase 50 mg Syrup | 12 | |||||
| Lycopene Cyanocobalamin Multivitamin And Multimineral Syrup | 12 | |||||
| Ayurvedic Brain Tonic | 12 | |||||
| Multivitamins, B-complex With Silymarin, Amino Acid & Zinc Syrup | 12 | |||||
| Omega 3 Fatty Acid, EPA & DHA Health Supplement | 12 | |||||
| Ayurvedic Immunity Booster Syrup | 12 | |||||
| Potassium Magnesium Citrate 978mg (Containing Potassium Citrate Anhydrous 714.9mg + Magnesium Citrate Anhydrous 263.10mg) + D-Mannose 300mg + Cranberry Extract 200mg | 12 | |||||
| Blood Purifier Syrup | 12 | |||||
| MULTIVITAMIN, B -COMPLEX WITH SILYMARIN SYRUP | 12 | |||||
| SILYMARIN + B -COMPLEX , AMINO ACID & ZINC SYRUP | 12 | |||||
| SILYMARIN, L-ORTNITHINE, L-ASPARTATE with B- COMPLEX Syrup | 12 | |||||
| Kidney Stone Syrup | 12 | |||||
| Terbutaline Sulphate, Bromhexine HCL & Guaiphenesin Syrup | 12 | |||||
| Cyproheptadine Hcl 2mg+ Tricholine 275+ Sugar Free Syrup 200 ml | 12 | |||||
| Lactulose Syrup | 12 | |||||
| Multivitamin, Multimineral With Antioxidants Syrup | 12 | |||||
| Ayurvedic Uterine Tonic | 12 | |||||
| Ginseng + Multivitamin + Multiminerals + Antioxident | 12 | |||||
| Herbal Cough Syrup | 12 | |||||
| Ambroxol Hydrochloride, Terbutaline Sulphate, Guaiphenesin, and Menthol Syrup | 12 | |||||
| Chlorpheniramine, Dextromethorphan, And Phenylephrine Syrup | 12 | |||||
| Levosalbutamol 0.5 mg and Ambroxal HCL 15 mg and Guaiphenesin 50 mg Syrup | 12 | |||||
| Paracetamol Suspension | 12 | |||||
| Zinc Gluconate Syrup | 12 | |||||
| Tablets | ||||||
| Aceclofenac + Paracetamol + Thiocochicoside Tablets | 12 | |||||
| Aceclofenac, Paracetamol & Thicoclchicoside Tablets | 12 | |||||
| Aceclofenac 100mg, Paracetamol 325mg and Chlorzoxazone 250mg Tablets | 12 | |||||
| Aceclofenac 100 mg and Paracetamol 325 mg Tablets | 12 | |||||
| Aceclofenac 100 mg, Paracetamol 325mg, and Serratiopeptidase 15 mg Tablets | 12 | |||||
| Albendazole 400mg and Ivermectin 6mg Tablets | 12 | |||||
| Amoxycillin 500mg + Potassium Clavulanate 125mg Tablets | 12 | |||||
| Azithromycin 250 mg Tablets | 12 | |||||
| Azithromycin 500 mg Tablets | 12 | |||||
| Betahistine Hydrochloride 16 mg Tablets | 12 | |||||
| Bilastine Montelukast Tablets | 12 | |||||
| Calcium Citrate, Magnesium, Zinc and Vitamin D3 Tablets | 12 | |||||
| Cefixime Dispersible Tablets I.P. | 12 | |||||
| Cefiximetrihydrate 200mg and Ofloxacin 200mg Tablets | 12 | |||||
| Cefixime Trihydrate 100mg Tablets | 12 | |||||
| Cefixime Trihydrate and Lactic Acid Bacillus Tablets | 12 | |||||
| Cefpodoxime Proxetil 100mg Tablets | 12 | |||||
| Cefpodoxime Proxetil 200mg Tablets | 12 | |||||
| Cefuroxime 500mg and Clavulanic Acid 125mg Tablets | 12 | |||||
| Aceclofenac, Paracetamol and Trypsin-Chymotrypsin Tablets | 12 | |||||
| Diclofenac Potassium 50mg + Serratiopeptidase 10mg Tablets | 12 | |||||
| Dydrogesterone 10mg Tablets | 12 | |||||
| Etoricoxib 60mg + Thiocolchicoside 4mg Tablet | 12 | |||||
| Febuxostat 40 Mg Tablets | 12 | |||||
| Ferrous Ascorbate 100mg +Folic Acid 1.5mg + Zinc Sulphate Monohydrate 22.5mg Tablets | 12 | |||||
| Ferrous Ascorbate, Folic Acid & Zinc Tablets | 12 | |||||
| Cefixime 100mg Tablets | 12 | |||||
| Cefixime and Lactic Bacillus Tablets | 12 | |||||
| Cefixime Trihydrate 200mg and Ofloxacin 200mg Tablets | 12 | |||||
| Fluconazole 200 mg Tablets | 12 | |||||
| Undenatured Collagen Type II and Rose Hip Extract Tablets | 12 | |||||
| Ketorolac Tromethamine 10 mg Tablets | 12 | |||||
| L-ornithine + L-aspartate 250mg + B- Complex & Silymarin Tablets | 12 | |||||
| Levocetirizine 10mg Tablets | 12 | |||||
| Levocetirizine 5 mg Tablets | 12 | |||||
| Levofloxacin 500 mg Tablets | 12 | |||||
| Deflazacort 6 mg Tablets | 12 | |||||
| Tamsulosin Hydrochloride and Deflazacort Tablets | 12 | |||||
| Linezolid 600mg Tablets | 12 | |||||
| Vitamin C, Vitamin D3 & Zinc Tablets | 12 | |||||
| Cefpodoxime 200mg + Potassium Clavulanate 125mg Tablets | 12 | |||||
| Mefenamic Acid & Dicyclomine Hydrochloride Tablets I.P | 12 | |||||
| Misoprostol 200 mcg Tablets | 12 | |||||
| Multivitamin, Multimineral with Grape Seed Extract Tablets | 12 | |||||
| Naproxen 500mg and Domperidone 10mg Tablets | 12 | |||||
| Nimesulide 100 mg + Paracetamol 325 mg Tablets | 12 | |||||
| Gabapentin 300 mg/400 mg and Nortriptilyne 10 mg Tablets | 12 | |||||
| Pantoprazole 40 mg + Domperidone 10 mg Tablets | 12 | |||||
| Pantoprazole 40 mg Tablets | 12 | |||||
| Pantoprazole Gastro Resistant Tablets | 12 | |||||
| Pregabalin 75mg + Nortriptyline 10 mg Tablets | 12 | |||||
| Pregabalin 75mg + Nortriptyline 10mg + Mecobalamin 1500 mcg Tablets | 12 | |||||
| Progesterone 300 mg Tablets | 12 | |||||
| Rifaximin 400mg Tablets | 12 | |||||
| Terbinafine 250mg Tablets | 12 | |||||
| Etoricoxib 90mg + Paracetamol 325mg Tablets | 12 | |||||
| Trypsin 48mg + Bromelain 90mg + Rutoside100mg + Diclofenac 50mg Tablets | 12 | |||||
| Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg Tablets | 12 | |||||
| Diclofenac 50mg + Paracetamol 325mg Tablets | 12 | |||||
| Diclofenac Potassium 50mg+ Paracetamol 325mg+ Serratiopeptidase 10mg Tablets | 12 | |||||
| Drotaverine 80 mg + Mefenamic Acid 250 mg Tablets | 12 | |||||
| Ofloxacin 200mg Tablets | 12 | |||||
| Ofloxacin 200 mg & Ornidazole 500 mg Tablets | 12 | |||||
| Levocitirizine 5mg and Montelukast Sodium 10mg Tablets | 12 | |||||
| Cinnarizine & Domperidone Tablets | 12 | |||||
| Amoxycillin & Pogtassium Clavulanate Tablets | 12 | |||||
| Amoxycillin + Potassium Clavulanate & Lactic Acid Bacillus Tablets | 12 | |||||
| Methylprednisolone Tablets | 12 | |||||
| Cefuroxime 250 mg Tablets | 12 | |||||
| Cefuroxime 500mg Tablets | 12 | |||||
| Ursodeoxycholic Acid 150 mg Tablets | 12 | |||||
| Ursodeoxycholic Acid 300mg Tablets | 12 | |||||
| Telmisartan And Amlodipine Tablets | 12 | |||||
| Etoricoxib 90mg Tablets | 12 | |||||
| Ondansetron 4mg Mouth Dissolving Tablets | 12 | |||||
| Paracetamol 500mg, Phenylephrine HCl 10mg And Chlorpheniramine Maleate 2mg Tablets | 12 | |||||
| Paracetamol+ Phenylephrine Hydrochloride + Diphenhydramine Hydrochloride + Caffeine Tablets | 12 | |||||
| Glimepiride & Metformin Hydrochloride Tablets | 12 | |||||
| Glimepiride 2mg + Metformin 500mg Tablets | 12 | |||||
| Paracetamol 650 Tablets | 12 | |||||
| Uncategorized | ||||||
| DEXTOSE WITH VITAMIN C & ZINC SULPHATE3 | 12 | |||||
| Linseed Oil BP 3% W/W + Diclofenac Diethylminebp 1% W/W + Methyl Salicylate IP 10% W/W + Mentho IP 5% | 12 | |||||
| Lizyme Herbal | 12 | |||||
Automated page speed optimizations for fast site performance